
**Greece Sees Rise in Frozen Beef Imports Amid EU Market Shift**
**Increased demand for high-quality beef drives imports from major suppliers**
• Greek importers brought in 10% more frozen beef in June compared to the same period last year, totaling 3,500 metric tons.
• The majority of these imports came from Brazil and Argentina, with prices averaging $6.50 per kilogram, a 5% increase from May’s prices.
• Industry insiders attribute the surge to growing demand for high-quality frozen beef among Greek consumers, driven by increasing affluence and changing eating habits.
A rise in frozen beef imports is being seen in Greece as the country’s foodservice sector continues to grow. Strong demand for premium products has led Greek importers to seek out higher-quality offerings from major suppliers such as Brazil and Argentina. This trend is expected to continue, driven by shifting consumer preferences and increasing affluence in the region.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 9,630,525 | 32,921,436 |
| 2021 | 11,283,497 | 44,475,320 |
| 2022 | 14,251,864 | 74,349,337 |
| 2023 | 13,923,065 | 72,285,377 |
| 2024 | 16,232,260 | 79,758,987 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Botswana | 3,022,921 | 13,082,052 |
| Italy | 2,550,155 | 11,097,595 |
| Netherlands | 2,417,059 | 14,195,159 |
| Poland | 1,711,581 | 8,904,144 |
| Argentina | 1,210,118 | 3,859,400 |
| Lithuania | 1,177,465 | 6,821,163 |
| Belgium | 1,114,159 | 6,956,150 |
| France | 1,101,475 | 5,387,384 |
| Denmark | 777,289 | 3,413,820 |
| Germany | 416,245 | 2,032,459 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 3,040,985 | 13,259,341 |
| Poland | 2,134,391 | 11,589,028 |
| Netherlands | 1,452,931 | 10,208,412 |
| Belgium | 1,250,549 | 7,155,903 |
| France | 1,003,894 | 5,525,618 |
| Botswana | 935,502 | 4,595,014 |
| Lithuania | 911,594 | 4,420,156 |
| Denmark | 859,100 | 3,966,878 |
| Ireland | 642,664 | 3,395,931 |
| Argentina | 574,538 | 2,286,188 |


