
**Greek Frozen Seafood Imports Surge Amid Summer Demand**
**Greece’s seafood imports increase as demand for frozen fish rises**
• Greek imports of frozen fish (HS Code 0303) rose by 12% in June compared to the same month last year.
• The surge in imports is attributed to increased demand during the summer months, when consumers prefer lighter and easier-to-prepare food options.
• Prices for frozen fish have remained stable this quarter due to steady supplies from European producers.
Greek seafood consumers are driving up demand for imported frozen fish, particularly cod and hake, as the country’s tourism industry experiences a rebound. Stronger-than-expected summer bookings have led to higher demand for quick and easy meals at restaurants and cafes, contributing to increased imports of frozen seafood.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 9,826,553 | 22,255,240 |
| 2021 | 11,572,069 | 27,097,907 |
| 2022 | 10,942,123 | 29,521,028 |
| 2023 | 11,678,052 | 32,335,227 |
| 2024 | 11,327,867 | 32,103,997 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Spain | 4,026,861 | 10,415,418 |
| Croatia | 1,396,603 | 2,501,846 |
| Netherlands | 797,439 | 3,019,260 |
| Cyprus | 548,064 | 2,064,155 |
| Turkey | 418,124 | 1,252,011 |
| Norway | 387,196 | 839,154 |
| Denmark | 380,173 | 1,305,735 |
| Argentina | 358,093 | 972,998 |
| France | 297,924 | 669,514 |
| Germany | 271,283 | 921,264 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Spain | 3,756,069 | 10,810,420 |
| Croatia | 2,342,270 | 3,499,133 |
| Netherlands | 715,454 | 2,651,072 |
| Ireland | 590,811 | 918,532 |
| Denmark | 499,770 | 1,774,216 |
| Norway | 474,264 | 818,533 |
| India | 378,096 | 1,621,766 |
| Germany | 252,809 | 827,595 |
| Myanmar | 239,225 | 291,253 |
| Turkey | 228,909 | 586,407 |


