
**Greek Import Demand for Milk Surges Amid Summer Supply Shortage**
**Imports of milk from EU nations increase to meet rising demand**
• Greek imports of milk and cream rose by 12.5% in June compared to the same month last year.
• The increase was driven by a shortage of domestic milk supplies during the summer months when dairy cow production is typically lower.
• Prices for imported milk and cream were stable, with an average cost of €1,350 per tonne.
Greek importers are seeking to meet the increasing demand for milk and cream in the country’s food processing sector. The rise in imports comes as Greece’s domestic dairy industry struggles with reduced summer production levels. Producers are expected to see increased revenue from higher import volumes ahead of the peak summer season.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 156,314,238 | 167,536,461 |
| 2021 | 166,312,879 | 195,553,076 |
| 2022 | 160,842,237 | 259,141,434 |
| 2023 | 170,890,179 | 216,140,107 |
| 2024 | 207,574,246 | 268,078,744 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Germany | 82,879,599 | 95,786,929 |
| Netherlands | 48,246,418 | 75,081,959 |
| Belgium | 19,073,108 | 19,829,184 |
| France | 18,967,816 | 15,334,902 |
| Romania | 11,013,238 | 14,386,410 |
| Poland | 6,843,800 | 8,923,426 |
| Bulgaria | 6,602,795 | 12,436,501 |
| Italy | 6,246,838 | 7,408,815 |
| Austria | 3,174,821 | 8,754,633 |
| Lithuania | 1,185,618 | 2,598,723 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Germany | 76,136,425 | 87,991,688 |
| Netherlands | 35,408,891 | 59,801,340 |
| Belgium | 20,575,818 | 17,849,700 |
| France | 17,043,881 | 15,084,881 |
| Romania | 6,648,329 | 8,030,450 |
| Italy | 3,525,316 | 4,873,128 |
| Poland | 2,357,048 | 4,541,777 |
| Austria | 2,321,832 | 5,317,031 |
| Lithuania | 1,593,179 | 3,124,991 |
| Bulgaria | 1,453,698 | 2,083,700 |


