
**Greece Sees Surge in Imported Dairy Commodities**
**Greek Consumers Boost Demand for High-Quality Fats and Oils**
• Greek imports of butter and other dairy fats/oils rose 8.2% year-over-year to 25,600 tons in June.
• Higher demand was driven by increased consumption in the hotel and restaurant sector, as well as a rebound in tourism.
• Prices for imported dairy products remained steady, with butter averaging €5,300 per ton.
Greek consumers’ growing preference for high-quality fats and oils has led to a significant increase in imports. The country’s dairy market is benefiting from a rebound in tourism, which has boosted demand from the hotel and restaurant sector. However, prices remain stable due to ample global supply, allowing Greek importers to maintain competitive pricing.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 9,669,296 | 37,697,623 |
| 2021 | 10,281,384 | 45,897,365 |
| 2022 | 10,292,122 | 67,097,604 |
| 2023 | 11,764,097 | 62,638,780 |
| 2024 | 12,716,216 | 82,987,669 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Netherlands | 2,690,037 | 18,811,158 |
| Germany | 2,436,115 | 14,947,718 |
| Denmark | 1,581,395 | 10,769,539 |
| Italy | 1,438,821 | 9,403,776 |
| France | 1,325,280 | 10,378,160 |
| Bulgaria | 998,586 | 4,094,883 |
| Poland | 968,308 | 6,581,387 |
| Belgium | 696,608 | 5,255,830 |
| Romania | 403,346 | 1,434,130 |
| Spain | 112,611 | 828,404 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Germany | 2,448,405 | 12,198,974 |
| Netherlands | 2,402,126 | 12,519,929 |
| Italy | 1,532,273 | 7,687,415 |
| Denmark | 1,401,568 | 9,294,946 |
| France | 1,268,539 | 8,831,462 |
| Poland | 822,795 | 3,292,749 |
| Belgium | 811,037 | 4,600,982 |
| Romania | 436,084 | 1,382,163 |
| Bulgaria | 398,925 | 1,591,590 |
| Spain | 63,822 | 383,768 |


