
**Greek Imports of Ivory and Whalebone Rise Amid Seasonal Demand**
**Greece’s Luxury Goods Market Sees Increase in Exotic Material Imports**
• Greece imported 12.5% more ivory and whalebone products from international suppliers in Q2 compared to Q1.
• The increase is largely attributed to the summer season, when demand for luxury goods such as decorative items and jewelry peaks.
• Average import prices of these materials rose by 3.4% year-over-year due to strong global demand.
Greece’s imports of ivory, tortoiseshell, whalebone, and whalebone hair have shown a moderate increase in recent months. The uptick is largely driven by the country’s luxury goods market, which experiences heightened demand during the summer season. As consumers seek premium products for special occasions, retailers are responding to this trend by stocking up on exotic materials such as ivory and tortoiseshell.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 790 | 24,447 |
| 2021 | 2,459 | 63,746 |
| 2022 | 15,022 | 42,264 |
| 2023 | 3,533 | 81,072 |
| 2024 | 39,660 | 62,350 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Czech Republic | 38,851 | 35,082 |
| France | 718 | 26,341 |
| Germany | 65 | 555 |
| Belgium | 25 | 126 |
| Netherlands | 1 | 246 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Spain | 1,579 | 11,421 |
| Czech Republic | 1,048 | 35,623 |
| France | 839 | 33,205 |
| Belgium | 54 | 257 |
| Germany | 12 | 536 |
| Hungary | 1 | 30 |


