
**Greece Imports Rise in Fresh Cut Flowers Amid European Summer**
**Greek demand for cut flowers surges ahead of peak tourist season**
• Greek imports of fresh cut flowers and flower buds rose 8% in June compared to the same period last year.
• The increase was driven by growing demand from the country’s tourism sector, which accounts for a significant portion of Greece’s economy.
• Wholesale prices for cut roses, lilies, and carnations remained stable at €1.50 per stem due to steady global supply.
Greek importers are stocking up on fresh cut flowers ahead of the peak tourist season in July and August, when demand typically surges. The rise in imports is expected to continue as hotels, restaurants, and other businesses prepare for the influx of visitors.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 1,675,846 | 10,546,250 |
| 2021 | 2,452,289 | 17,573,902 |
| 2022 | 2,940,815 | 23,743,601 |
| 2023 | 3,744,984 | 26,244,648 |
| 2024 | 5,147,241 | 30,066,299 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Netherlands | 4,660,451 | 26,139,992 |
| Italy | 180,080 | 2,208,407 |
| Turkey | 125,167 | 503,740 |
| Kenya | 89,156 | 724,706 |
| Bulgaria | 40,769 | 19,894 |
| Malaysia | 17,015 | 181,826 |
| Thailand | 14,464 | 128,796 |
| Spain | 10,486 | 73,071 |
| Cyprus | 2,757 | 13,247 |
| Ecuador | 1,720 | 7,679 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Netherlands | 3,212,909 | 22,357,266 |
| Italy | 242,953 | 2,187,281 |
| Turkey | 135,562 | 421,704 |
| Kenya | 101,154 | 812,596 |
| Malaysia | 15,502 | 169,309 |
| Thailand | 14,044 | 150,396 |
| South Africa | 5,423 | 59,361 |
| Bulgaria | 4,540 | 9,484 |
| France | 4,205 | 8,267 |
| Germany | 3,225 | 5,864 |


