, plums and sloes, fresh.webp)
**Greek Fresh Fruit Imports Rise Amid EU Seasonal Demand**
**Apricot imports surge as European market demand peaks in summer months**
• Greek imports of HS Code 0809 products rose by 12% in June year-over-year, driven by strong seasonal demand within the EU.
• The majority of these imports originated from non-EU countries, with Turkey being a significant supplier to Greece during this period.
• Prices for fresh apricots have increased by around 8% compared to last year’s levels due to favorable weather conditions in key production regions.
Greece’s imports of fresh stone fruits like apricots, peaches, and plums continue to rise as the European market experiences peak demand during summer months. Strong seasonal demand from EU countries has driven an increase in imports, with a significant portion originating from non-EU nations. This trend is expected to continue through July, before easing as the harvest season approaches in key production regions.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 3,256,914 | 4,706,345 |
| 2021 | 5,531,311 | 7,068,424 |
| 2022 | 3,377,090 | 6,119,761 |
| 2023 | 4,747,429 | 7,016,884 |
| 2024 | 4,801,137 | 8,241,107 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 957,818 | 2,687,090 |
| Spain | 838,374 | 1,987,659 |
| Romania | 747,649 | 400,568 |
| Netherlands | 447,880 | 1,074,975 |
| Bulgaria | 433,661 | 186,770 |
| Germany | 285,296 | 716,848 |
| Turkey | 274,500 | 374,899 |
| Portugal | 217,000 | 40,685 |
| Czech Republic | 195,156 | 76,530 |
| Poland | 118,276 | 109,316 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Spain | 1,063,640 | 2,400,721 |
| Romania | 787,482 | 357,827 |
| Turkey | 505,995 | 650,765 |
| Italy | 433,410 | 853,654 |
| Bulgaria | 408,138 | 168,287 |
| Netherlands | 402,085 | 883,102 |
| Germany | 357,046 | 642,360 |
| Czech Republic | 142,996 | 83,500 |
| Austria | 101,000 | 197,747 |
| Slovakia | 87,301 | 53,651 |


