.webp)
**Greece Sees Slight Dip in Corn Imports Amid European Market Shifts**
**Corn imports slow down as Greek farmers prepare for harvest season**
• Greece’s maize imports dropped by 2.4% in June compared to the same period last year.
• The decline is attributed to a favorable domestic supply outlook ahead of the upcoming harvest season, which typically sees an increase in local corn production.
• Prices for imported corn averaged €160 per metric ton, down from €170 per metric ton in May.
Greece’s import slowdown comes as European Union markets adjust to changing global supply dynamics. The decline in imports is largely driven by a favorable domestic supply outlook ahead of the harvest season, which typically leads to an increase in local corn production. However, Greece remains reliant on international suppliers to meet its corn needs during periods of low domestic production.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 669,570,925 | 138,937,350 |
| 2021 | 667,702,170 | 187,497,310 |
| 2022 | 596,059,864 | 220,571,214 |
| 2023 | 521,197,976 | 155,856,864 |
| 2024 | 712,071,774 | 187,982,455 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Ukraine | 389,106,902 | 81,340,812 |
| Bulgaria | 220,365,008 | 46,571,005 |
| Romania | 42,530,253 | 19,880,744 |
| Moldova, Republic of | 27,640,753 | 5,536,287 |
| XS | 16,131,645 | 3,542,953 |
| Russian Federation | 3,249,280 | 662,088 |
| France | 3,149,762 | 14,448,659 |
| Macedonia | 3,040,990 | 670,942 |
| Belgium | 2,182,050 | 440,529 |
| Italy | 1,423,994 | 9,197,621 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Ukraine | 172,569,411 | 41,249,407 |
| Bulgaria | 154,429,450 | 40,034,281 |
| Russian Federation | 97,267,691 | 24,645,647 |
| XS | 27,378,833 | 5,567,732 |
| Romania | 26,954,562 | 12,409,634 |
| Moldova, Republic of | 21,801,624 | 5,315,702 |
| Turkey | 7,298,444 | 1,832,838 |
| Macedonia | 5,631,950 | 1,259,695 |
| Argentina | 2,676,800 | 2,075,341 |
| Italy | 2,125,443 | 11,042,748 |


