
**Greek Imports of Grain Sorghum Surge Amidst European Supply Constraints**
**Increased demand for animal feed drives imports, outpacing regional production**
* Greek imports of grain sorghum rose by 22% in Q2 compared to the same period last year.
* The increase is largely attributed to a surge in demand from the country’s poultry and livestock sectors, driven by higher prices for traditional feed crops like corn.
* Prices of imported grain sorghum have remained relatively stable this quarter, averaging around €180 per metric ton.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 395,870 | 260,676 |
| 2021 | 929,260 | 445,007 |
| 2022 | 823,891 | 574,219 |
| 2023 | 1,012,087 | 782,651 |
| 2024 | 581,441 | 293,481 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Hungary | 229,070 | 87,039 |
| Bulgaria | 226,770 | 75,384 |
| Ukraine | 41,520 | 10,380 |
| Italy | 33,972 | 65,251 |
| Egypt | 25,000 | 13,135 |
| Germany | 22,000 | 35,200 |
| France | 2,500 | 3,684 |
| United States | 600 | 2,663 |
| Romania | 9 | 745 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Ukraine | 338,260 | 124,159 |
| Hungary | 166,172 | 35,640 |
| United States | 147,140 | 131,150 |
| Moldova, Republic of | 112,500 | 42,750 |
| Germany | 90,000 | 165,840 |
| Bulgaria | 58,120 | 26,363 |
| Belgium | 56,250 | 147,747 |
| Italy | 31,025 | 78,959 |
| Spain | 10,600 | 25,566 |
| France | 2,000 | 2,827 |


