
**Greek Imports of Sunflower Seeds Rise Amid Global Shortages**
**Increased Demand from Food Processors Drives Imports Growth**
• Greek imports of sunflower seeds (HS Code 1207) surged by 15% year-over-year in June, reaching 20,000 metric tons.
• The increase is attributed to rising global prices and domestic demand for food processing industries, which have been driving up imports since the beginning of the year.
• Prices for sunflower oil, a key derivative of the seeds, have also increased by 12% over the same period due to strong demand from both industrial users and consumers.
Greece’s imports of sunflower seeds are expected to continue their upward trend as the country seeks to meet growing demand from its food processing sector. The increase in global prices for sunflower oil has made domestic production more cost-competitive, but Greece is likely to maintain its reliance on imports due to limited arable land and favorable logistics costs.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 36,696,297 | 52,662,059 |
| 2021 | 44,352,574 | 64,803,433 |
| 2022 | 37,872,072 | 72,305,928 |
| 2023 | 40,985,878 | 81,606,486 |
| 2024 | 46,140,051 | 90,889,888 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Nigeria | 11,223,216 | 21,073,498 |
| India | 6,651,902 | 14,360,287 |
| Sudan | 5,916,500 | 11,743,854 |
| Turkey | 3,129,165 | 7,648,923 |
| Tanzania, United Rep | 2,127,732 | 3,307,813 |
| Mozambique | 1,763,002 | 3,202,980 |
| Chad | 1,623,000 | 2,643,433 |
| Spain | 1,396,616 | 531,448 |
| Ukraine | 1,282,816 | 1,763,249 |
| Mali | 1,254,977 | 2,037,637 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Nigeria | 11,339,872 | 20,021,249 |
| Sudan | 7,107,877 | 12,953,288 |
| India | 5,767,245 | 12,398,248 |
| Pakistan | 2,546,577 | 5,483,220 |
| Turkey | 1,944,082 | 4,728,950 |
| Mozambique | 1,748,000 | 3,432,378 |
| Ethiopia | 1,653,001 | 3,242,989 |
| Paraguay | 961,850 | 2,445,831 |
| France | 883,936 | 2,651,096 |
| Poland | 822,167 | 1,322,033 |


