
**Greek Imports of Soya-Bean Oil Surge Amidst Strong Demand**
**Greece’s soya-bean oil imports rise as country’s food sector expands**
* Greek imports of soya-bean oil (HS Code 1507) increased by 12% in June compared to the same period last year.
* The surge in demand is attributed to a strong growth in Greece’s food processing sector, driven by increasing consumer spending on packaged goods.
* Prices of soya-bean oil have remained relatively stable in recent months, hovering around $800 per tonne.
Greece’s economy continues to recover from the pandemic-induced slowdown, with its food sector leading the way. As consumers increasingly opt for processed and packaged foods, demand for key ingredients such as soya-bean oil has risen accordingly. The country’s imports of this commodity are expected to remain robust in the coming months as food producers seek to meet growing consumer demand.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 9,316,986 | 7,076,501 |
| 2021 | 13,775,387 | 16,389,736 |
| 2022 | 21,635,955 | 34,647,668 |
| 2023 | 20,769,941 | 21,854,979 |
| 2024 | 18,398,345 | 16,922,735 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| XS | 12,772,680 | 11,613,309 |
| Ukraine | 1,778,670 | 1,524,438 |
| Lebanon | 1,564,378 | 1,416,959 |
| Italy | 1,061,098 | 1,233,696 |
| Hungary | 595,260 | 550,616 |
| Romania | 483,410 | 402,498 |
| Moldova, Republic of | 73,000 | 62,985 |
| Bulgaria | 60,588 | 89,634 |
| United Kingdom | 5,600 | 18,751 |
| Germany | 3,180 | 7,942 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| XS | 11,734,528 | 12,288,371 |
| Italy | 2,570,422 | 2,979,681 |
| Ukraine | 1,942,270 | 1,693,722 |
| Romania | 1,857,580 | 1,655,179 |
| Cyprus | 999,100 | 951,784 |
| Spain | 987,578 | 1,303,378 |
| Bulgaria | 516,568 | 813,016 |
| Hungary | 98,160 | 94,234 |
| Moldova, Republic of | 52,100 | 42,722 |
| Belgium | 5,520 | 10,046 |


