
**Greek Demand for Ethanol Surges Amid Summer Season**
**Imports of Undenatured Ethanol to Rise in Coming Quarters**
* Imports of undenatured ethyl alcohol (HS Code 2208) into Greece rose by 12% in June compared to the same period last year.
* The increase is attributed to growing demand from the pharmaceutical and cosmetics sectors, driven by a seasonal boost in sales during the summer months.
* Prices for the commodity remain relatively stable, hovering around $800 per metric ton, influenced by global supply chain dynamics.
Greece’s imports of undenatured ethyl alcohol are expected to continue their upward trend as the country’s economy expands and domestic demand increases. The rise is driven by the pharmaceutical industry’s need for high-quality ethanol, which is used in the production of various medicines and cosmetics. As a result, Greek companies are turning to international markets to meet their growing requirements, contributing to the increase in imports.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 15,243,350 | 88,896,748 |
| 2021 | 21,982,877 | 128,834,695 |
| 2022 | 29,867,642 | 195,530,427 |
| 2023 | 30,424,766 | 217,616,325 |
| 2024 | 34,177,482 | 201,766,157 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| United Kingdom | 10,124,164 | 72,122,933 |
| Italy | 8,133,542 | 32,009,791 |
| Netherlands | 4,294,277 | 10,521,102 |
| Spain | 1,854,091 | 15,281,507 |
| Ireland | 1,329,538 | 9,885,879 |
| France | 1,108,821 | 15,671,194 |
| Belgium | 957,715 | 4,457,590 |
| Latvia | 902,667 | 6,685,400 |
| Germany | 898,897 | 5,501,307 |
| Cyprus | 649,851 | 2,756,060 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| United Kingdom | 10,719,411 | 73,051,265 |
| Italy | 6,199,438 | 40,216,275 |
| Spain | 1,854,060 | 15,638,418 |
| Netherlands | 1,491,383 | 11,264,282 |
| Mexico | 1,380,121 | 14,520,295 |
| Ireland | 1,321,268 | 10,152,510 |
| Germany | 1,098,523 | 6,382,138 |
| France | 1,059,137 | 15,378,713 |
| Sweden | 899,050 | 3,431,852 |
| Belgium | 883,823 | 3,557,923 |


