
**Greek Imports of Tobacco Products Surge Amid Summer Demand**
**Cigarette imports rise as Greeks take advantage of summer vacation**
• Greek imports of cigars, cheroots, and cigarettes increased by 4.6% year-on-year in June, reaching a total value of €43.5 million.
• The surge in demand is attributed to the country’s strong tourism sector, with visitors from neighboring countries driving up sales of tobacco products.
• Prices for imported cigarettes remain relatively stable, influenced by global market trends and Greece’s tax policies.
Greece’s imports of tobacco products picked up pace in June as tourists flocked to the country’s beaches and islands. Strong demand from visitors from neighboring countries contributed to the 4.6% year-on-year increase in cigar, cheroot, and cigarette imports. The stable prices of imported cigarettes are likely influenced by Greece’s tax policies and global market trends.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 10,262,230 | 151,796,083 |
| 2021 | 9,857,961 | 156,899,068 |
| 2022 | 9,646,132 | 154,105,365 |
| 2023 | 9,511,247 | 164,390,908 |
| 2024 | 9,510,771 | 162,899,446 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Poland | 2,895,034 | 39,689,957 |
| Romania | 1,862,797 | 29,068,210 |
| Czech Republic | 1,716,320 | 20,070,629 |
| Germany | 1,433,859 | 31,129,495 |
| Portugal | 648,354 | 10,522,258 |
| Hungary | 296,695 | 8,631,457 |
| Croatia | 280,669 | 3,124,491 |
| Macedonia | 158,210 | 2,395,352 |
| Netherlands | 144,797 | 9,751,902 |
| Belgium | 23,012 | 1,693,132 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Poland | 3,230,830 | 45,161,528 |
| Romania | 1,921,450 | 29,554,379 |
| Czech Republic | 1,625,639 | 19,730,620 |
| Germany | 1,486,618 | 32,019,246 |
| Portugal | 628,849 | 9,582,520 |
| Hungary | 265,615 | 8,025,795 |
| Netherlands | 174,852 | 11,111,194 |
| Croatia | 111,591 | 749,014 |
| Italy | 18,462 | 1,084,463 |
| Spain | 14,167 | 2,297,141 |


