.webp)
**Greece Sees Boost in Borate Imports Amid Drought-Relief Efforts**
**Greek Firms Increase Purchases of Borates to Meet Growing Demand**
• Greek imports of natural borates surged 15% y/y in June, with volumes reaching 10,000 tonnes.
• The increase is attributed to the country’s ongoing drought-relief efforts, which rely heavily on borate-based treatments for soil and water management.
• Average import prices for borates remained stable at $500 per tonne.
Greece’s import boost comes as the country grapples with severe drought conditions. To address this issue, Greek firms have increased purchases of natural borates to support agricultural productivity through soil and water conservation measures. As a result, June imports of these essential minerals saw significant year-over-year growth. The stable average price suggests that supply chains remain resilient amidst increasing demand.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 2,869,681 | 1,224,817 |
| 2021 | 3,897,150 | 1,635,187 |
| 2022 | 3,413,857 | 1,857,780 |
| 2023 | 1,931,396 | 1,127,077 |
| 2024 | 3,755,124 | 2,116,151 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkey | 3,380,005 | 1,829,478 |
| Bolivia | 362,600 | 256,805 |
| Italy | 7,000 | 21,630 |
| United States | 5,519 | 8,238 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkey | 1,608,000 | 880,830 |
| Bolivia | 292,600 | 215,747 |
| Chile | 26,000 | 15,066 |
| Italy | 3,250 | 10,693 |
| Belgium | 1,520 | 4,500 |
| United States | 25 | 213 |
| United Kingdom | 1 | 28 |


