
**Greek Imports of Crude Oil Rise Amid Global Supply Concerns**
**Crude Oil Arrivals Increase as Prices Tumble on Seasonal Demand Drop**
* Greek imports of petroleum oils rose 4.5% in June compared to the same month last year.
* The country’s crude oil arrivals increased by 12,000 metric tons, driven by lower global prices and reduced demand during the summer months.
* This uptick is also attributed to the ongoing European Union’s efforts to replenish strategic reserves amidst supply chain concerns.
Greece’s imports of petroleum oils have shown resilience despite seasonal fluctuations in demand. The recent increase in crude oil arrivals can be linked to the decline in global prices, which fell by 10% over the past quarter due to reduced consumption during the summer months. This trend is expected to continue as global oil markets assess supply chain disruptions and shifting demand patterns.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 22,547,119,961 | 6,166,531,624 |
| 2021 | 23,411,131,206 | 9,925,936,124 |
| 2022 | 21,913,110,435 | 14,911,962,794 |
| 2023 | 22,782,632,735 | 12,808,293,141 |
| 2024 | 24,648,236,599 | 13,661,578,604 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Iraq | 8,229,894,195 | 4,259,488,313 |
| Kazakhstan | 6,528,911,623 | 3,780,702,303 |
| Libya | 3,913,611,311 | 2,277,547,673 |
| Saudi Arabia | 2,160,865,993 | 1,200,021,676 |
| Norway | 1,412,133,280 | 763,769,695 |
| Egypt | 922,541,068 | 519,899,870 |
| Azerbaijan | 606,829,880 | 353,159,008 |
| Guyana | 347,142,692 | 198,781,334 |
| Nigeria | 252,144,709 | 145,926,777 |
| Côte d Ivoire | 136,426,850 | 84,570,693 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Iraq | 9,139,169,502 | 4,791,178,471 |
| Kazakhstan | 5,009,012,210 | 2,907,743,442 |
| Libya | 3,235,432,031 | 1,899,244,674 |
| Egypt | 1,146,162,500 | 695,545,798 |
| Saudi Arabia | 1,106,721,745 | 645,377,992 |
| Guyana | 607,138,840 | 374,454,916 |
| Norway | 566,405,103 | 331,706,824 |
| Azerbaijan | 529,627,780 | 309,378,362 |
| Algeria | 397,204,964 | 250,586,016 |
| United Arab Emirates | 353,201,552 | 195,858,336 |


