
**Greece Sees Boost in Liquefied Gas Imports Amid EU Price Pressure**
**Imports rise as European demand for liquefied gas increases**
• Greece’s imports of petroleum gases rose 4.6% in Q2 from the same period last year.
• The increase is attributed to a surge in demand from power plants and industrial consumers, driven by the ongoing energy crisis in Europe.
• Prices for imported liquefied natural gas (LNG) have fallen slightly this quarter due to increased supply from major producers.
Greece’s economy has been bolstered by increased imports of liquefied petroleum gases as the country seeks to mitigate the impact of rising energy costs on its industrial base. The 4.6% year-over-year increase in Q2 imports is part of a broader trend seen across Europe, where demand for LNG has risen amid supply chain disruptions and heightened geopolitical tensions.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 4,320,810,097 | 678,412,021 |
| 2021 | 5,356,176,989 | 2,650,037,715 |
| 2022 | 6,234,335,255 | 9,921,882,887 |
| 2023 | 6,970,931,331 | 4,419,182,650 |
| 2024 | 6,989,999,445 | 3,535,776,780 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Russian Federation | 3,751,594,584 | 1,608,077,088 |
| Azerbaijan | 1,430,931,315 | 645,940,779 |
| United States | 1,207,238,993 | 936,141,468 |
| Turkmenistan | 154,467,347 | 71,821,078 |
| Norway | 130,457,838 | 68,470,782 |
| Bulgaria | 117,282,037 | 53,737,668 |
| Algeria | 117,173,416 | 93,478,401 |
| Egypt | 39,513,728 | 24,139,705 |
| Italy | 8,776,615 | 5,443,699 |
| Cyprus | 7,027,174 | 3,044,591 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Russian Federation | 2,980,439,916 | 1,503,158,223 |
| Azerbaijan | 1,521,410,895 | 871,944,998 |
| United States | 622,959,991 | 509,639,768 |
| Turkmenistan | 536,066,911 | 285,561,310 |
| Egypt | 305,074,568 | 301,754,048 |
| Algeria | 289,208,639 | 337,797,577 |
| Norway | 193,699,792 | 223,026,075 |
| Bulgaria | 169,646,752 | 159,555,465 |
| Turkey | 151,721,031 | 58,813,033 |
| Nigeria | 108,364,360 | 82,046,790 |


