
**Greek Imports of Fragrant Mixture Increase Amid Summer Demand**
**Greece Sees Uptick in Perfume Blend Imports as Tourism Peaks**
• Greek imports of HS Code 3302 mixtures rose by 3.5% to 12,500 tons in June from the same month last year.
• The increase is attributed to a surge in tourist arrivals and rising demand for perfumes and fragrances during the summer months.
• Prices for imported fragrance blends have stabilized at around $1,200 per ton, following a brief period of volatility earlier this year.
Greek imports of perfume blend mixtures continue to benefit from the country’s thriving tourism sector. As tourists flock to popular destinations like Santorini and Mykonos, demand for perfumes and fragrances has increased, driving up imports of these goods. The stable prices in recent months suggest that suppliers have been able to meet this growing demand without significant price hikes, indicating a balanced market trend.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 14,027,259 | 138,969,188 |
| 2021 | 12,893,950 | 156,657,198 |
| 2022 | 12,785,579 | 166,946,226 |
| 2023 | 11,616,410 | 199,142,868 |
| 2024 | 11,707,388 | 228,445,080 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| France | 6,169,329 | 31,587,909 |
| Ireland | 1,749,827 | 140,231,202 |
| Germany | 1,156,505 | 21,258,414 |
| Italy | 724,577 | 6,594,534 |
| Netherlands | 579,699 | 7,515,939 |
| Spain | 343,880 | 5,691,926 |
| Bulgaria | 303,020 | 3,849,341 |
| Hungary | 120,444 | 1,376,410 |
| Austria | 95,122 | 923,032 |
| United States | 72,833 | 1,959,475 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| France | 5,798,528 | 24,773,938 |
| Ireland | 3,176,407 | 133,637,937 |
| Germany | 743,651 | 13,924,059 |
| Netherlands | 461,513 | 4,840,341 |
| Spain | 388,379 | 4,449,176 |
| Italy | 315,942 | 3,779,331 |
| Bulgaria | 122,483 | 3,229,729 |
| Hungary | 121,168 | 1,431,332 |
| United States | 79,021 | 1,917,136 |
| Austria | 62,357 | 757,312 |


