.webp)
Greece Sees Slight Uptick in Polyethylene Imports Amid Seasonal Demand
Polyethylene imports to Greece increase marginally ahead of summer construction season.
• Greek importers brought in 15,000 tonnes of primary polyethylene forms in June, up 3% from May.
• Prices for the plastic material rose by 2% during the same period due to global supply chain bottlenecks.
• The increased demand is attributed to a strengthening construction sector ahead of Greece’s peak summer building season.
Greece’s imports of primary polyethylene forms edged higher in June as manufacturers and builders ramp up production in anticipation of the country’s peak summer building season. While prices for the material have risen due to global supply chain disruptions, Greek importers are seeking to secure adequate stockpiles ahead of the busy construction period.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 374,836,820 | 366,514,777 |
| 2021 | 371,554,123 | 545,929,432 |
| 2022 | 388,189,541 | 647,561,752 |
| 2023 | 386,525,231 | 490,285,294 |
| 2024 | 399,330,718 | 520,610,774 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| United States | 67,908,979 | 70,278,774 |
| Saudi Arabia | 43,936,186 | 47,055,231 |
| Italy | 34,145,962 | 43,442,221 |
| Spain | 28,956,649 | 38,148,458 |
| Korea, Republic of | 26,442,273 | 32,287,102 |
| Belgium | 26,230,424 | 51,119,205 |
| Egypt | 19,234,950 | 21,503,891 |
| Bulgaria | 18,789,831 | 15,206,558 |
| Qatar | 17,394,000 | 17,972,369 |
| Netherlands | 17,319,358 | 23,541,721 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| United States | 48,026,787 | 49,100,759 |
| Italy | 41,036,799 | 50,831,558 |
| Saudi Arabia | 39,138,365 | 41,039,399 |
| Belgium | 32,556,917 | 56,376,746 |
| Spain | 30,213,302 | 40,000,565 |
| Korea, Republic of | 26,922,173 | 33,806,213 |
| Qatar | 22,225,500 | 22,797,965 |
| Netherlands | 19,656,717 | 24,509,680 |
| Egypt | 19,549,640 | 20,991,785 |
| Turkey | 18,063,770 | 20,558,266 |


