.webp)
**Greek Imports of Acrylic Polymers Rise Amid Strong Demand**
**Acrylic polymers imports surge as Greek manufacturers capitalize on growing demand for plastics in construction and automotive sectors.**
• Greek imports of acrylic polymers (HS Code 3906) jumped 8% in June compared to the same month last year.
• The increase coincides with a broader rise in global production costs, which has boosted prices by an average of 5%.
• Seasonal factors also contributed to the surge as European manufacturers typically ramp up production in the second quarter.
Greek imports of acrylic polymers have benefited from strong demand in the construction and automotive sectors. Manufacturers are capitalizing on the growth, with imports increasing amid a broader trend of rising global production costs that has pushed prices higher. The country’s acrylic polymer imports are expected to remain robust in the coming months as manufacturers continue to meet growing demand for plastics.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 42,222,073 | 60,370,281 |
| 2021 | 40,752,269 | 67,187,483 |
| 2022 | 38,120,383 | 81,982,634 |
| 2023 | 41,059,665 | 78,353,630 |
| 2024 | 44,380,809 | 76,872,249 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Belgium | 11,342,551 | 18,493,036 |
| Turkey | 7,773,099 | 8,324,185 |
| Germany | 7,732,046 | 16,185,560 |
| Italy | 3,694,031 | 6,919,841 |
| France | 3,289,316 | 6,165,027 |
| Korea, Republic of | 2,469,080 | 3,439,219 |
| Netherlands | 1,654,613 | 3,611,863 |
| Bulgaria | 1,443,583 | 4,369,617 |
| Spain | 1,425,649 | 2,424,028 |
| China | 1,182,619 | 2,391,493 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Belgium | 9,651,280 | 20,238,365 |
| Turkey | 8,960,678 | 10,039,147 |
| Germany | 6,332,840 | 14,420,968 |
| Korea, Republic of | 3,473,102 | 5,908,312 |
| Italy | 3,300,348 | 6,450,678 |
| France | 2,444,574 | 5,284,918 |
| Bulgaria | 1,416,961 | 4,093,465 |
| Spain | 1,318,830 | 2,305,982 |
| Netherlands | 1,037,145 | 3,187,314 |
| China | 884,568 | 1,987,147 |


