
**Greece Sees Surge in Imports of Specialty Polymers**
**Market demand for high-performance plastics drives imports growth**
• Greek importers brought in 3.5% more polyacetals, polyethers and epoxide resins in Q2 compared to the same period last year.
• Prices for HS Code 3907 products rose by 1.8% on average due to increased demand from the manufacturing sector.
• Seasonal factors contributed to the uptick in imports as European summer production schedules typically ramp up in July.
Greek importers are capitalizing on strong market demand for high-performance plastics, driving a 3.5% increase in imports of polyacetals, polyethers and epoxide resins in Q2. This trend is expected to continue as manufacturers gear up for the peak European summer production season, with prices for these specialized polymers rising by an average of 1.8%.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 63,131,607 | 98,530,673 |
| 2021 | 76,163,123 | 150,580,116 |
| 2022 | 88,907,302 | 190,379,755 |
| 2023 | 106,323,518 | 177,306,020 |
| 2024 | 138,255,910 | 209,272,875 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkey | 52,695,365 | 59,456,023 |
| Oman | 13,784,625 | 13,126,099 |
| Spain | 8,171,180 | 11,707,330 |
| Germany | 8,102,417 | 23,166,883 |
| Egypt | 7,713,955 | 8,831,701 |
| Italy | 7,522,167 | 19,862,648 |
| Viet Nam | 7,028,301 | 7,449,012 |
| Netherlands | 5,413,509 | 11,434,914 |
| Belgium | 4,801,925 | 10,047,557 |
| Korea, Republic of | 4,363,630 | 7,090,268 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkey | 30,316,497 | 35,067,045 |
| China | 10,827,811 | 14,179,541 |
| Germany | 10,619,680 | 25,326,233 |
| Italy | 7,935,386 | 21,248,922 |
| Spain | 7,412,701 | 13,617,694 |
| Korea, Republic of | 6,627,513 | 10,419,299 |
| Egypt | 5,797,810 | 6,181,114 |
| Netherlands | 4,369,254 | 10,667,030 |
| Oman | 3,895,875 | 3,664,732 |
| Viet Nam | 3,058,200 | 3,109,439 |


