
**Greece Sees Surge in Self-Adhesive Sheet Imports Amid Construction Boom**
**Imports of self-adhesive plastic sheets rise as Greek construction sector gains momentum**
• Greece’s imports of self-adhesive plastic sheets and films (HS Code 3919) rose by 15% year-over-year in May, driven by increased demand from the country’s thriving construction industry.
• The increase in imports is attributed to a combination of factors, including government stimulus measures, low interest rates, and strong private sector investment.
• Prices for self-adhesive plastic sheets in Greece have remained relatively stable, despite the uptick in imports, with prices averaging around 12 euros per square meter.
Greek construction activity has been gaining pace over the past year, driven by a combination of government spending on infrastructure projects and private sector investments. The surge in imports of self-adhesive plastic sheets reflects this trend, as builders seek to capitalize on the growing demand for these materials. As the Greek economy continues to recover from the pandemic, the construction sector is expected to remain a key driver of growth.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 13,441,743 | 52,170,764 |
| 2021 | 21,745,835 | 66,525,884 |
| 2022 | 18,086,958 | 84,528,574 |
| 2023 | 15,698,467 | 75,437,593 |
| 2024 | 17,045,351 | 77,571,788 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 5,043,374 | 16,898,659 |
| China | 3,175,651 | 10,221,110 |
| Netherlands | 1,665,730 | 9,212,700 |
| Germany | 1,641,694 | 11,450,861 |
| France | 870,383 | 3,205,545 |
| Turkey | 848,051 | 3,897,311 |
| Poland | 704,444 | 3,504,709 |
| Denmark | 493,970 | 1,544,319 |
| Bulgaria | 477,892 | 1,480,741 |
| Belgium | 354,315 | 3,165,166 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| China | 5,029,234 | 12,740,853 |
| Italy | 3,178,251 | 14,211,416 |
| Germany | 1,516,070 | 12,451,612 |
| Netherlands | 1,244,675 | 7,586,136 |
| Turkey | 760,683 | 3,201,016 |
| Poland | 567,053 | 3,225,705 |
| Bulgaria | 500,493 | 1,642,063 |
| Denmark | 489,210 | 1,520,953 |
| France | 449,011 | 2,574,989 |
| Belgium | 228,253 | 2,509,531 |


