
**Greek Imports of Plastics Rise Amid Summer Season Demand**
**Increased demand for outdoor furniture fuels Greek imports of non-cellular plastics**
• Greek imports of non-cellular plastic sheets and films rose 3.5% in June compared to the same period last year.
• The increase is attributed to a surge in demand for outdoor furniture, which typically peaks during Greece’s summer season.
• Prices for these plastics have remained stable, with an average import price of €1,200 per metric ton.
Greece’s imports of non-cellular plastic sheets and films continued their upward trend in June, driven by the country’s peak tourist season. As consumers opt for outdoor furniture to enhance their holiday experiences, demand for these plastics has increased. The steady prices suggest a balanced market, with suppliers able to meet growing demand without significant price hikes. This trend is expected to continue through the summer months as Greece welcomes record numbers of tourists.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 102,250,447 | 238,698,615 |
| 2021 | 111,341,983 | 290,883,888 |
| 2022 | 106,158,293 | 328,501,650 |
| 2023 | 105,249,288 | 277,385,776 |
| 2024 | 122,164,902 | 292,668,083 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 24,254,946 | 61,993,060 |
| Turkey | 17,437,749 | 38,743,397 |
| Bulgaria | 11,952,273 | 18,891,857 |
| Germany | 11,146,732 | 48,408,480 |
| Spain | 9,852,156 | 10,808,905 |
| Poland | 8,247,606 | 18,424,331 |
| China | 7,733,131 | 14,180,231 |
| Romania | 5,302,106 | 9,327,142 |
| Belgium | 4,755,717 | 17,168,140 |
| Saudi Arabia | 4,394,728 | 5,697,979 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 21,012,794 | 57,979,128 |
| Turkey | 15,458,679 | 36,124,003 |
| Germany | 12,449,487 | 54,900,949 |
| Bulgaria | 10,114,257 | 15,327,781 |
| Poland | 8,098,871 | 15,928,999 |
| China | 7,655,892 | 14,045,024 |
| Romania | 4,547,304 | 8,895,459 |
| Saudi Arabia | 4,028,308 | 5,203,023 |
| Belgium | 3,779,402 | 18,644,325 |
| Israel | 3,625,472 | 7,139,965 |


