.webp)
**Greece Sees Surge in Plastic Sheet Imports Amid Construction Boom**
**Market Trends Point to Increased Demand for Industrial Materials**
• Greek imports of plastic sheets and films rose 12% year-over-year in May, reaching 5,300 metric tons.
• The increase is attributed to a surge in construction activity, driven by government investment in infrastructure projects and growing demand for new residential units.
• Average import prices for the period stood at €1,450 per ton, up 8% from the same month last year.
Greece’s plastics sheet imports continue to support its thriving construction sector. As the country invests heavily in infrastructure development, demand for industrial materials like plastic sheets and films is expected to remain strong. Industry insiders anticipate sustained growth in the segment through the second half of the year, driven by seasonal factors and ongoing government initiatives.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 23,646,497 | 58,906,674 |
| 2021 | 29,486,201 | 80,801,711 |
| 2022 | 30,152,059 | 108,522,399 |
| 2023 | 34,771,127 | 111,325,277 |
| 2024 | 37,431,635 | 121,048,130 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 7,935,011 | 22,053,381 |
| China | 4,729,118 | 8,145,049 |
| Turkey | 3,965,710 | 12,810,083 |
| Bulgaria | 3,304,474 | 7,016,024 |
| Germany | 2,994,724 | 14,218,752 |
| Romania | 2,431,701 | 6,652,760 |
| Spain | 1,814,472 | 9,362,601 |
| France | 1,547,152 | 7,091,390 |
| Macedonia | 1,239,769 | 4,017,926 |
| Albania | 1,038,743 | 3,021,552 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 5,734,815 | 17,734,185 |
| China | 4,618,094 | 7,998,065 |
| Romania | 3,962,685 | 6,775,930 |
| Bulgaria | 3,430,888 | 7,348,888 |
| Germany | 3,415,379 | 14,276,108 |
| Turkey | 2,984,116 | 10,124,737 |
| Spain | 2,326,522 | 10,381,319 |
| France | 1,370,162 | 6,058,837 |
| Macedonia | 1,316,248 | 4,442,179 |
| Albania | 943,513 | 3,531,659 |


