
**Greece’s Plastic Packaging Imports Surge Amid Supply Chain Disruptions**
**Greek Manufacturers Rely on Overseas Suppliers to Meet Demand**
• Greek imports of plastic packaging and closures rose by 8.2% in May compared to the same month last year, according to data from the Hellenic Statistical Authority.
• The increase was driven by a shortage of domestic suppliers, who are struggling to keep up with strong demand from the country’s manufacturing sector.
• Market prices for plastic packaging materials have risen by 12.6% since January due to supply chain disruptions and raw material costs.
Greece’s manufacturing sector has been experiencing strong growth in recent months, driven by a rebound in domestic demand and an increase in exports. As a result, manufacturers are relying on overseas suppliers to meet their needs for plastic packaging materials. The shortage of domestic suppliers is expected to continue in the short term, with market prices remaining elevated due to supply chain disruptions and higher raw material costs.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 78,839,030 | 208,366,479 |
| 2021 | 94,364,196 | 253,263,419 |
| 2022 | 111,131,394 | 322,014,138 |
| 2023 | 107,856,087 | 329,302,594 |
| 2024 | 115,900,293 | 362,232,134 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 23,723,612 | 41,123,232 |
| Turkey | 19,525,747 | 51,299,494 |
| China | 11,031,895 | 38,999,568 |
| Italy | 8,696,739 | 40,132,181 |
| Germany | 7,678,422 | 32,321,471 |
| Romania | 5,565,006 | 18,694,132 |
| Spain | 4,048,933 | 16,927,284 |
| Poland | 4,046,406 | 15,639,028 |
| France | 3,645,859 | 15,933,274 |
| Austria | 3,472,480 | 7,893,982 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 18,166,759 | 29,198,749 |
| Turkey | 16,169,300 | 41,644,573 |
| China | 11,462,971 | 38,185,659 |
| Germany | 9,388,705 | 38,272,432 |
| Italy | 9,033,270 | 44,990,266 |
| Poland | 6,615,223 | 14,357,451 |
| France | 5,377,198 | 11,451,686 |
| Romania | 4,511,722 | 16,308,581 |
| Austria | 3,943,542 | 9,355,616 |
| Spain | 3,492,380 | 14,773,933 |


