
**Greek Imports of Natural Rubber Surge Amid Seasonal Demand**
**Greece’s natural rubber imports jump 15% in June, driven by construction and manufacturing sectors**
• Greek imports of natural rubber (HS Code 4001) totaled 24,500 metric tons in June, up 15.2% from May.
• Prices for natural rubber averaged €3,550 per ton in June, a 12% increase from the same period last year due to global supply chain constraints.
• Greece’s increased demand for natural rubber is attributed to seasonal construction and manufacturing activities, as well as rising production costs in major exporting countries.
Greece’s natural rubber imports have been bolstered by increasing demand from its construction and manufacturing sectors. The country’s June imports of 24,500 metric tons reflect a trend seen in other European markets, where manufacturers are stockpiling raw materials ahead of the peak summer season. As global supply chains continue to face challenges, prices for natural rubber remain elevated, with €3,550 per ton averaging 12% higher than last year’s rates.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 4,507,558 | 8,092,928 |
| 2021 | 5,330,529 | 10,844,413 |
| 2022 | 6,345,870 | 12,263,813 |
| 2023 | 4,451,301 | 8,040,353 |
| 2024 | 4,879,812 | 10,264,594 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Viet Nam | 2,103,480 | 4,170,469 |
| Côte d Ivoire | 947,520 | 1,918,524 |
| Indonesia | 584,640 | 1,029,606 |
| Bulgaria | 347,632 | 1,358,145 |
| Italy | 281,654 | 314,090 |
| Malaysia | 192,640 | 349,404 |
| Spain | 122,998 | 185,187 |
| Cameroon | 89,460 | 162,188 |
| Poland | 65,634 | 98,029 |
| Netherlands | 57,447 | 358,087 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Viet Nam | 1,213,860 | 1,892,868 |
| Indonesia | 1,149,120 | 1,884,117 |
| Côte d Ivoire | 768,600 | 1,255,050 |
| Bulgaria | 417,708 | 1,616,664 |
| Poland | 372,491 | 272,001 |
| Thailand | 180,320 | 275,736 |
| Malaysia | 174,964 | 309,813 |
| Italy | 46,501 | 63,987 |
| Spain | 40,320 | 63,101 |
| Lebanon | 31,687 | 22,339 |


