.webp)
**Greek Imports of Sawn Wood Rise Amid Seasonal Demand**
**Increased demand for construction materials drives import activity in Greece**
• Greece’s imports of sawn wood with a thickness of over 6mm rose 4.5% in May compared to the same month last year.
• The increase is attributed to a surge in construction activities, particularly in the residential sector, driven by government incentives and low interest rates.
• The average price per cubic meter of imported sawn wood remained steady at €120, reflecting stable global market trends.
Greece’s imports of sawn wood are expected to continue rising throughout the summer months as construction projects gain momentum. The country’s builders are taking advantage of favorable weather conditions to complete delayed projects, driving up demand for building materials. This trend is likely to benefit European sawmills and timber producers supplying Greece.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 148,167,705 | 64,133,135 |
| 2021 | 152,276,013 | 83,201,446 |
| 2022 | 170,083,992 | 119,086,866 |
| 2023 | 166,974,473 | 110,561,211 |
| 2024 | 154,925,762 | 98,211,132 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Finland | 30,518,799 | 17,607,503 |
| Bulgaria | 25,676,996 | 12,931,482 |
| Sweden | 20,418,841 | 11,496,692 |
| Austria | 11,524,208 | 6,618,775 |
| Romania | 9,432,060 | 5,059,933 |
| Ukraine | 7,196,813 | 3,157,677 |
| Slovakia | 5,371,681 | 2,983,665 |
| Netherlands | 4,905,555 | 2,516,273 |
| XS | 4,806,076 | 2,844,779 |
| Czech Republic | 4,492,252 | 1,833,943 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 29,100,067 | 14,784,880 |
| Finland | 27,631,912 | 16,335,134 |
| Sweden | 23,906,571 | 13,602,514 |
| Austria | 14,383,611 | 8,053,963 |
| Czech Republic | 7,555,591 | 3,158,347 |
| Romania | 6,905,245 | 4,955,938 |
| Ukraine | 6,651,737 | 2,948,701 |
| XS | 5,071,657 | 2,815,741 |
| Slovakia | 5,068,447 | 2,592,445 |
| Netherlands | 4,602,439 | 3,988,959 |


