
**Greek Imports of Plywood Surge Amid Housing Market Revival**
**Increased Demand Drives Plywood Imports, Despite Supply Chain Constraints**
• Greek imports of plywood and laminated wood rose by 15% in May to 23,400 metric tons.
• This increase was largely driven by a surge in construction activity, with housing starts up 8% year-over-year.
• Market prices for plywood have remained relatively stable, averaging around €450 per cubic meter.
Greek imports of plywood and laminated wood continued their upward trend in May, driven by a revival in the country’s housing market. Construction activity has picked up pace, with builders seeking to capitalize on low interest rates and government incentives. Despite supply chain constraints, plywood manufacturers have managed to keep prices relatively stable, allowing builders to meet growing demand without significant cost increases.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 36,036,407 | 25,983,028 |
| 2021 | 37,738,996 | 36,168,639 |
| 2022 | 37,204,873 | 46,899,298 |
| 2023 | 41,542,305 | 48,757,518 |
| 2024 | 49,472,232 | 54,011,200 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| China | 14,016,506 | 11,479,075 |
| Romania | 5,580,564 | 7,549,743 |
| Egypt | 4,685,293 | 5,730,703 |
| Georgia | 3,852,695 | 3,990,107 |
| Turkey | 2,500,235 | 3,000,727 |
| Gabon | 2,468,901 | 3,129,225 |
| Bulgaria | 2,150,101 | 2,796,070 |
| Germany | 1,969,284 | 2,094,370 |
| Latvia | 1,965,986 | 2,630,562 |
| Brazil | 1,645,718 | 1,181,360 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| China | 12,027,394 | 9,913,101 |
| Romania | 4,542,269 | 6,629,660 |
| Gabon | 4,144,019 | 5,284,349 |
| Turkey | 4,133,991 | 5,424,664 |
| Bulgaria | 2,049,958 | 2,519,431 |
| Spain | 1,704,979 | 2,988,795 |
| Brazil | 1,471,771 | 1,158,985 |
| Germany | 1,435,367 | 1,460,411 |
| Georgia | 1,150,550 | 1,151,101 |
| Italy | 1,118,158 | 1,453,106 |


