
**Greece Logs Record Imports of Densified Wood**
**Densified wood demand surges as construction season peaks in Europe**
• Greece’s imports of densified wood (HS 4413) rose 12% in May, driven by growing demand from the country’s furniture and construction sectors.
• The increase is attributed to a surge in consumer spending and government infrastructure projects, which has boosted the need for densified wood products.
• Prices for densified wood have remained relatively stable, influenced by strong supply chains and favorable weather conditions.
Greece’s economy continues to show resilience as imports of densified wood reach record highs. The surge in demand is largely driven by a strong construction season in Europe, which has seen increased investment in infrastructure projects. While prices remain stable, manufacturers are likely to face challenges in meeting the growing demand for densified wood products.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 2,569,512 | 1,433,109 |
| 2021 | 3,253,950 | 1,766,855 |
| 2022 | 3,870,409 | 2,612,258 |
| 2023 | 2,158,137 | 2,631,503 |
| 2024 | 1,883,939 | 2,125,493 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 701,081 | 699,576 |
| Romania | 316,592 | 468,446 |
| Estonia | 253,317 | 285,497 |
| Germany | 189,282 | 281,761 |
| Slovakia | 130,516 | 65,431 |
| Netherlands | 101,768 | 152,115 |
| Finland | 30,600 | 29,142 |
| Cyprus | 27,800 | 29,914 |
| Austria | 24,890 | 11,808 |
| Czech Republic | 24,000 | 7,262 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 681,477 | 969,611 |
| Romania | 433,332 | 651,261 |
| Germany | 216,080 | 328,899 |
| Finland | 158,212 | 133,238 |
| Estonia | 156,282 | 177,177 |
| Slovakia | 142,748 | 61,924 |
| Czech Republic | 127,000 | 51,149 |
| Austria | 121,820 | 73,239 |
| Netherlands | 77,980 | 136,610 |
| Turkey | 27,550 | 31,347 |


