
**Greece Sees Surge in Imported Beauty and Skin Care Goods**
**Market demand for premium beauty products drives imports**
• Imports of beauty and skin care products (HS Code 3304) into Greece rose by 8.5% year-over-year to €62.7 million in May.
• The increase is attributed to seasonal demand, with Greek consumers spending more on summer skincare and sun protection products.
• Prices for imported beauty goods have remained relatively stable, with an average import price of €24.50 per kilogram.
Greek imports of premium beauty and skin care products continued their upward trend in May, driven by strong market demand and a growing preference for high-end skincare among local consumers. As the summer months approach, Greeks are increasingly seeking out products that offer protection against the sun’s intense rays, contributing to the surge in imports. The stable prices of these goods suggest that suppliers remain competitive in the market.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 10,850,967 | 183,047,257 |
| 2021 | 11,748,079 | 194,807,316 |
| 2022 | 12,208,799 | 218,691,803 |
| 2023 | 13,948,879 | 258,798,041 |
| 2024 | 13,013,859 | 284,914,540 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| France | 2,939,009 | 105,776,105 |
| Germany | 1,917,667 | 33,903,190 |
| Italy | 1,761,024 | 23,841,786 |
| Spain | 1,480,755 | 21,272,645 |
| Poland | 1,465,061 | 10,155,425 |
| China | 781,638 | 14,200,610 |
| Czech Republic | 522,110 | 13,368,041 |
| Netherlands | 380,678 | 9,714,639 |
| Bulgaria | 224,303 | 6,403,233 |
| Estonia | 220,782 | 2,309,735 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| France | 3,128,620 | 92,245,052 |
| Italy | 2,450,331 | 19,770,672 |
| Germany | 1,888,364 | 33,502,186 |
| Poland | 1,822,328 | 10,617,446 |
| Spain | 1,506,153 | 20,911,847 |
| China | 756,745 | 12,038,918 |
| Bulgaria | 475,329 | 5,698,704 |
| Czech Republic | 391,383 | 15,497,779 |
| Netherlands | 315,432 | 8,661,357 |
| Belgium | 177,089 | 5,343,472 |


