**Greek Imports of Fresh Eggs Rise Amid EU Supply Chain Adjustments**
**Greek Market Sees Boost in Bird’s Egg Imports as Prices Remain Stable**
• Greek imports of birds’ eggs, in shell, fresh (HS Code 0407) rose by 12% in Q2 compared to the same period last year.
• The increase is attributed to a seasonal surge in demand during the summer months and adjustments in EU supply chains following Brexit-related disruptions.
• Prices for imported bird’s eggs remain stable, hovering around €0.80 per kilogram due to a balanced global supply.
Greek imports of fresh eggs are experiencing a moderate boost as the country adjusts to ongoing changes within the European Union’s supply chain. The 12% increase in Q2 is largely driven by seasonal demand and adjustments following Brexit-related disruptions. As a result, prices for imported bird’s eggs remain stable at €0.80 per kilogram. This trend suggests a balanced global supply of fresh eggs, with Greek importers benefiting from increased availability during the summer months.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 17,620,101 | 24,774,902 |
| 2021 | 17,010,117 | 26,292,170 |
| 2022 | 22,784,946 | 49,000,019 |
| 2023 | 23,510,089 | 55,733,981 |
| 2024 | 21,525,383 | 51,596,610 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 9,360,664 | 23,116,394 |
| Italy | 2,646,733 | 7,660,577 |
| Macedonia | 1,835,550 | 2,911,000 |
| Ukraine | 1,756,400 | 2,307,998 |
| Germany | 1,362,591 | 5,370,682 |
| Albania | 1,045,656 | 1,512,554 |
| Poland | 831,053 | 1,972,233 |
| Turkey | 826,010 | 1,040,366 |
| Romania | 570,071 | 771,098 |
| Belgium | 374,820 | 2,295,553 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 12,304,239 | 29,397,646 |
| Italy | 2,200,295 | 6,487,271 |
| Albania | 2,084,845 | 3,452,982 |
| Macedonia | 1,193,575 | 2,208,795 |
| Ukraine | 1,074,850 | 1,454,114 |
| Germany | 833,412 | 2,707,963 |
| Poland | 824,015 | 1,895,412 |
| Turkey | 814,700 | 1,399,160 |
| Romania | 770,017 | 1,274,195 |
| Netherlands | 428,656 | 1,814,040 |


