
**Greek Cheese Imports Surge Amid EU Supply Drought**
**Greece Seeks Alternative Suppliers as Domestic Production Lags**
• Greek imports of cheese and curd rose 8.3% in June compared to the same period last year, driven by increased demand from local consumers.
• The country’s reliance on EU suppliers has become more pronounced due to a domestic production shortfall, with Greece’s dairy output expected to decline further this quarter.
• Prices for imported cheese have stabilized at around €4,500 per tonne, despite concerns over a potential shortage of high-quality products.
Greece’s cheese imports have been fueled by growing demand from local consumers and a decline in domestic production. The country’s dairy farmers face significant challenges due to the ongoing EU-wide supply drought and Greece’s own production shortfall. As a result, Greek importers are seeking alternative suppliers to meet their needs, with prices for imported cheese remaining stable despite concerns over quality and availability.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 126,279,995 | 430,820,816 |
| 2021 | 137,314,657 | 490,850,994 |
| 2022 | 140,294,689 | 684,858,563 |
| 2023 | 182,252,793 | 652,973,123 |
| 2024 | 154,709,527 | 714,997,611 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Germany | 53,437,056 | 225,938,228 |
| Netherlands | 46,353,627 | 198,038,308 |
| Denmark | 9,304,843 | 46,607,445 |
| Italy | 8,655,332 | 69,143,049 |
| Austria | 8,555,916 | 37,873,896 |
| Cyprus | 5,907,577 | 27,492,184 |
| Romania | 5,035,368 | 18,033,221 |
| Belgium | 4,018,467 | 19,900,708 |
| Poland | 2,703,870 | 11,454,958 |
| Ireland | 2,358,494 | 15,972,344 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Netherlands | 74,602,449 | 171,030,962 |
| Germany | 47,980,312 | 181,960,878 |
| Austria | 11,018,677 | 43,107,916 |
| Denmark | 9,321,819 | 44,854,979 |
| Italy | 7,156,897 | 58,465,041 |
| Bulgaria | 6,764,692 | 33,614,865 |
| Cyprus | 4,523,854 | 20,149,475 |
| Belgium | 4,363,340 | 20,383,849 |
| Romania | 4,269,679 | 15,169,698 |
| Poland | 2,965,827 | 11,062,796 |


