
**Greek Imports of Cocoa-Based Confectionery Rise Amid Summer Demand**
**Chocolate imports surge as Greek consumers stock up for summer holidays**
• Greek imports of chocolate and cocoa-based confections rose 4.3% in June compared to the same period last year.
• The increase is attributed to a seasonal boost in demand, driven by the country’s peak tourist season and holiday consumption patterns.
• European suppliers, particularly those from Germany and Italy, accounted for 60% of Greece’s total cocoa-based imports during the month.
Greek chocolate imports have been trending upward as the country’s economy continues to recover. A strong euro has made imported confections relatively more affordable for Greek consumers, contributing to the growth in demand. Meanwhile, European suppliers are benefitting from increased exports, driven by a favorable exchange rate and rising consumer spending on luxury food items during the summer months.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 29,532,591 | 111,597,503 |
| 2021 | 32,284,031 | 127,791,808 |
| 2022 | 33,608,976 | 145,253,989 |
| 2023 | 34,379,220 | 173,184,072 |
| 2024 | 40,431,303 | 210,951,703 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 7,263,565 | 21,034,893 |
| Germany | 7,093,932 | 44,738,682 |
| Italy | 5,885,524 | 32,696,197 |
| Belgium | 3,990,245 | 26,712,111 |
| Poland | 2,737,608 | 18,168,876 |
| Netherlands | 2,547,759 | 13,873,144 |
| Hungary | 2,540,791 | 2,892,296 |
| XS | 2,182,653 | 11,524,032 |
| Spain | 2,075,396 | 14,627,876 |
| France | 1,051,537 | 7,527,533 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Germany | 7,726,872 | 38,707,692 |
| Bulgaria | 5,129,030 | 18,079,173 |
| Italy | 4,610,910 | 27,731,016 |
| Belgium | 3,274,572 | 17,364,141 |
| Netherlands | 2,993,549 | 14,042,346 |
| XS | 2,466,296 | 9,150,409 |
| Spain | 2,329,130 | 14,588,127 |
| Poland | 1,234,768 | 9,691,253 |
| France | 1,061,180 | 6,652,378 |
| Austria | 899,067 | 3,395,832 |


