
**Greece Sees Surge in Imported Coal Supplies Amid Summer Demand**
**Increased energy needs drive up imports of solid fuels**
• The Greek government has announced a 15% increase in coal imports for the month of July, compared to the same period last year.
• This uptick is attributed to rising summer demand from the country’s power plants and industrial sectors, which rely heavily on coal for electricity generation.
• Market analysts note that prices for imported coal have remained relatively stable, despite a slight increase in global coal prices due to supply chain disruptions.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 341,964,541 | 20,149,128 |
| 2021 | 335,225,406 | 26,579,437 |
| 2022 | 128,154,674 | 31,229,279 |
| 2023 | 71,872,992 | 15,337,148 |
| 2024 | 67,769,109 | 13,151,674 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkey | 25,003,500 | 3,355,469 |
| Bulgaria | 14,914,198 | 5,836,753 |
| South Africa | 13,114,180 | 1,412,491 |
| Malta | 9,900,000 | 1,174,630 |
| Australia | 2,000,000 | 255,528 |
| Germany | 1,598,089 | 553,032 |
| United Arab Emirates | 642,046 | 201,974 |
| China | 462,400 | 265,927 |
| Romania | 93,600 | 21,491 |
| Italy | 39,583 | 68,024 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkey | 44,826,803 | 7,407,512 |
| Bulgaria | 11,193,618 | 4,790,818 |
| Malta | 11,001,100 | 1,524,532 |
| South Africa | 3,395,000 | 737,635 |
| United Arab Emirates | 1,175,746 | 525,159 |
| Italy | 145,771 | 241,928 |
| China | 63,600 | 45,174 |
| Germany | 44,388 | 42,500 |
| Poland | 25,240 | 14,387 |
| Netherlands | 1,680 | 6,944 |


