
**Greece’s Photographic Film Imports Surge Amid Summer Demand**
**Developed Photographic Plates and Films see significant increase in Greek imports**
• Total value of developed photographic plates and films imported by Greece rose 15% year-on-year to €1.3 million.
• The increase is attributed to the peak summer tourist season, driving demand for high-quality photography equipment and accessories.
• Supply chain disruptions in Europe have also led to a shortage of local film products, prompting Greek importers to seek alternative sources.
Greece’s imports of developed photographic plates and films are showing signs of recovery following a decline in 2022. The surge is largely driven by the country’s thriving tourism industry, where high-quality photography equipment and accessories are in high demand during the peak summer months. As local supply chains continue to grapple with disruptions, Greek importers are turning to external markets to meet growing demand.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 23,780 | 708,966 |
| 2021 | 12,523 | 272,367 |
| 2022 | 7,823 | 353,943 |
| 2023 | 7,468 | 254,843 |
| 2024 | 10,229 | 352,401 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 8,091 | 79,187 |
| Lebanon | 2,087 | 261,189 |
| Germany | 15 | 7,274 |
| Spain | 14 | 1,113 |
| Italy | 12 | 3,103 |
| Hungary | 9 | 263 |
| United Kingdom | 1 | 272 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 5,766 | 66,626 |
| Lebanon | 1,648 | 177,352 |
| United States | 22 | 3,913 |
| Hungary | 20 | 948 |
| Germany | 9 | 3,712 |
| France | 1 | 78 |
| Italy | 1 | 2,115 |
| Netherlands | 1 | 99 |


