
**Greece Sees Surge in Pet Food Imports Amid Rising Demand**
**Greek Consumers Drive Growth in Domestic Market**
• Greek imports of dog and cat food rose by 12% in Q2 compared to the same period last year.
• The increase is attributed to a growing number of households owning pets, driven by rising consumer confidence and disposable incomes.
• Prices for imported pet food remain relatively stable due to moderate demand from suppliers.
Greek consumers’ increasing appetite for premium pet food products has contributed to a significant rise in imports, with dog and cat owners seeking high-quality food options. This trend is expected to continue as the country’s economy stabilizes and consumer spending power grows.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 25,650,180 | 105,227,063 |
| 2021 | 30,017,614 | 106,108,626 |
| 2022 | 39,655,295 | 162,006,753 |
| 2023 | 38,679,617 | 197,186,468 |
| 2024 | 38,865,047 | 236,574,328 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Brazil | 6,818,835 | 48,652,250 |
| Macedonia | 5,106,078 | 47,519,011 |
| Bulgaria | 3,046,861 | 15,995,760 |
| China | 2,354,841 | 10,929,283 |
| India | 2,254,118 | 8,743,738 |
| Italy | 1,966,493 | 12,711,364 |
| Pakistan | 1,857,066 | 8,295,603 |
| Poland | 1,696,285 | 9,548,751 |
| Bangladesh | 1,601,846 | 8,410,955 |
| Zimbabwe | 1,257,410 | 5,926,123 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Brazil | 9,473,523 | 57,489,984 |
| Macedonia | 6,488,620 | 42,511,539 |
| India | 3,808,611 | 10,660,416 |
| China | 3,034,160 | 9,329,836 |
| Bulgaria | 2,234,609 | 11,188,608 |
| Malawi | 1,948,339 | 8,289,916 |
| Poland | 1,380,173 | 8,036,936 |
| Bangladesh | 1,358,009 | 4,686,290 |
| Zimbabwe | 1,076,423 | 5,758,781 |
| Netherlands | 1,052,191 | 6,017,461 |


