
**Greek Imports of Foundry Binders Rise Amid Supply Chain Constraints**
**Strong Demand from Local Industry Drives Upbound Traffic at Piraeus Port**
• Greek imports of foundry binders rose 4.2% in June compared to the same period last year, driven by increased demand from local manufacturers.
• The surge in imports comes amidst ongoing supply chain constraints and rising prices for raw materials globally.
• Market experts attribute the growth to Greece’s growing industrial base and strengthening ties with European partners.
Greek imports of foundry binders, a crucial material used in metal casting processes, have picked up pace in recent months. Despite global supply chain disruptions and increased costs, Greek manufacturers continue to rely on these chemical preparations for their production needs. As local demand remains strong, Piraeus Port has seen an uptick in inbound shipments, underscoring Greece’s growing industrial presence in the region.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 65,121,375 | 101,099,464 |
| 2021 | 67,047,550 | 118,038,242 |
| 2022 | 72,826,378 | 109,683,730 |
| 2023 | 75,753,618 | 117,149,993 |
| 2024 | 83,671,660 | 124,305,686 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkey | 17,026,741 | 7,119,354 |
| Italy | 12,320,895 | 19,753,503 |
| Romania | 11,946,958 | 6,787,108 |
| Germany | 8,201,891 | 29,024,025 |
| Bulgaria | 6,504,064 | 1,726,343 |
| China | 3,441,908 | 4,999,619 |
| Belgium | 3,194,038 | 11,241,642 |
| Spain | 3,180,409 | 5,917,406 |
| Netherlands | 2,940,465 | 7,662,079 |
| United States | 2,824,603 | 6,739,852 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkey | 14,914,757 | 6,860,312 |
| Romania | 11,584,172 | 7,250,209 |
| Italy | 11,340,045 | 17,897,712 |
| Germany | 6,764,361 | 27,635,397 |
| Bulgaria | 6,258,350 | 2,059,433 |
| Belgium | 3,694,521 | 12,786,560 |
| Viet Nam | 2,967,459 | 1,287,488 |
| China | 2,496,150 | 3,488,024 |
| Spain | 2,196,493 | 4,217,787 |
| United States | 2,193,311 | 5,155,976 |


