
**Greek Beef Imports Rise Amid European Demand Surge**
**Higher demand for premium cuts drives Greek imports of chilled bovine meat**
• Greek imports of fresh or chilled bovine meat from EU countries increased by 15% year-on-year in April, according to latest Eurostat data.
• The rise in imports is attributed to growing demand for high-quality beef products, particularly in the hospitality sector, during peak summer season.
• Prices for chilled beef rose by 2.5% month-over-month due to supply chain disruptions and increasing production costs.
A surge in European demand for premium beef cuts has driven Greek imports of fresh or chilled bovine meat from EU countries, with a 15% year-on-year increase in April. The rise is largely attributed to the hospitality sector’s peak summer season, where high-quality products are in high demand. Supply chain disruptions and increasing production costs have also contributed to a 2.5% month-over-month price hike for chilled beef.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 103,138,640 | 423,554,291 |
| 2021 | 102,223,958 | 453,318,081 |
| 2022 | 97,946,115 | 564,032,680 |
| 2023 | 95,803,207 | 566,501,349 |
| 2024 | 101,191,828 | 626,729,988 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| France | 33,457,031 | 187,448,672 |
| Spain | 17,780,386 | 102,202,644 |
| Netherlands | 15,417,993 | 118,523,822 |
| Italy | 11,874,551 | 73,757,084 |
| Poland | 8,640,784 | 54,915,177 |
| Germany | 5,261,545 | 32,449,473 |
| Denmark | 3,456,652 | 24,898,808 |
| Belgium | 2,745,107 | 14,415,981 |
| Austria | 1,231,926 | 7,053,023 |
| Argentina | 415,332 | 3,479,429 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| France | 30,355,719 | 163,677,461 |
| Spain | 17,089,588 | 93,104,433 |
| Netherlands | 13,488,794 | 102,080,296 |
| Italy | 11,275,919 | 64,775,740 |
| Poland | 9,606,777 | 55,107,393 |
| Germany | 6,454,619 | 38,671,860 |
| Denmark | 3,178,383 | 21,071,097 |
| Belgium | 1,524,344 | 10,064,129 |
| Austria | 1,317,968 | 7,166,774 |
| Bulgaria | 416,332 | 2,682,745 |


