
**Greek Imports of Fresh Fruit Rise Amid Summer Demand**
**Greece’s import market sees increased demand for seasonal produce**
• Greek imports of fresh fruit, including citrus and berries, rose 4.5% in June compared to the same period last year.
• The surge in imports was driven by high summer demand, with temperatures in Greece reaching record highs.
• Prices for imported strawberries from major suppliers such as Spain and Italy remained stable at around €2.50 per kilogram.
A heatwave across Europe has led to a spike in demand for refreshing fruits, driving up Greek imports of fresh produce. As the summer months approach peak season, importers are stockpiling supplies to meet growing consumer demand. Greece’s agricultural production is insufficient to meet domestic needs during this period, making imports a vital component of the country’s food supply chain.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 25,552,229 | 56,564,627 |
| 2021 | 30,817,109 | 68,177,243 |
| 2022 | 28,604,423 | 73,719,639 |
| 2023 | 30,987,830 | 78,830,279 |
| 2024 | 30,097,432 | 89,473,872 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| China | 4,455,153 | 4,753,883 |
| Turkey | 3,670,492 | 18,364,826 |
| Germany | 3,635,739 | 14,723,162 |
| Italy | 2,671,352 | 9,695,586 |
| Netherlands | 2,103,307 | 5,961,563 |
| Austria | 1,902,288 | 4,778,920 |
| Thailand | 1,556,763 | 2,667,143 |
| Spain | 1,465,342 | 4,022,979 |
| Philippines | 1,409,772 | 1,834,440 |
| France | 804,660 | 4,126,172 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkey | 3,749,777 | 15,413,113 |
| Germany | 3,544,388 | 14,634,497 |
| Italy | 3,117,895 | 8,175,962 |
| Thailand | 2,707,604 | 2,562,744 |
| China | 2,265,253 | 2,818,989 |
| Brazil | 2,196,372 | 211,206 |
| Netherlands | 1,830,697 | 5,197,742 |
| Philippines | 1,353,251 | 1,529,880 |
| Austria | 1,253,339 | 3,424,855 |
| Indonesia | 878,234 | 1,119,510 |


