Greece Imports of Specialty Cements Rise Amid Construction Boom
Greek imports of glaziers’ putty and resin cements surge in Q2.
• Greek imports of HS Code 3214 increased by 12.5% year-over-year in the second quarter.
• The growth is attributed to a rise in construction activities, driven by government investments in infrastructure projects.
• Prices for these specialty cements have risen by 5-7% due to supply chain disruptions and higher raw material costs.
Greek imports of glaziers’ putty and resin cements continued their upward trend in the second quarter, as the country’s construction sector remains robust. The increase is largely driven by government-backed infrastructure projects, which have fueled demand for specialized building materials like these cements. However, supply chain disruptions and higher raw material costs have contributed to a 5-7% price hike, potentially affecting the profitability of Greek manufacturers that use these imports in their production processes.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 24,827,819 | 24,265,859 |
| 2021 | 31,470,702 | 31,572,068 |
| 2022 | 34,463,182 | 35,184,062 |
| 2023 | 37,796,021 | 38,636,112 |
| 2024 | 30,214,258 | 40,330,962 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Germany | 6,746,781 | 11,792,679 |
| Albania | 4,406,175 | 920,062 |
| Bulgaria | 3,585,814 | 2,697,609 |
| XS | 2,687,568 | 1,198,961 |
| Italy | 1,762,620 | 3,457,606 |
| Turkey | 1,468,846 | 2,578,862 |
| Romania | 1,409,636 | 1,360,537 |
| Netherlands | 1,034,656 | 3,159,120 |
| Poland | 999,995 | 1,055,000 |
| Austria | 878,243 | 681,415 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Germany | 10,016,681 | 11,950,824 |
| Bulgaria | 7,957,114 | 3,749,217 |
| Albania | 4,707,927 | 1,019,475 |
| XS | 3,027,485 | 1,606,164 |
| Italy | 2,033,844 | 3,175,629 |
| Turkey | 1,528,166 | 2,879,448 |
| Romania | 1,343,533 | 1,164,624 |
| Netherlands | 909,035 | 2,407,580 |
| Spain | 885,986 | 1,000,450 |
| United States | 866,724 | 1,941,595 |


