 from the manufacture of iron or steel.webp)
**Greek Granulated Slag Imports Surge Amid Construction Boom**
**Greece’s granulated slag imports rise to meet demand for construction materials**
• Greece’s imports of granulated slag (HS Code 2618) increased by 15% in the first half of 2024 compared to the same period last year.
• The surge is attributed to a rise in domestic construction activity, driven by government infrastructure spending and private sector investment in real estate development.
• Prices for granulated slag have stabilized at around €100 per metric ton, down from a peak of €120 per metric ton in 2023.
Greece’s economy has shown resilience in the face of global economic uncertainty, with the construction sector driving growth. The increased demand for granulated slag reflects this trend, as builders and developers seek out cost-effective materials to meet project timelines.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 95,335,976 | 3,143,796 |
| 2021 | 77,940,898 | 1,945,177 |
| 2022 | 84,388,787 | 845,412 |
| 2023 | 101,649,127 | 4,600,554 |
| 2024 | 59,323,318 | 1,154,927 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| QW | 33,122,682 | 39,747 |
| Turkey | 26,106,504 | 1,045,336 |
| Slovenia | 94,000 | 68,604 |
| Germany | 100 | 680 |
| China | 21 | 250 |
| Japan | 6 | 238 |
| Norway | 5 | 72 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| QW | 48,044,477 | 38,436 |
| Macedonia | 33,766,000 | 3,657,670 |
| China | 16,500,000 | 740,181 |
| Turkey | 3,338,650 | 164,267 |


