
**Greek Imports of Rare Gases Soar Amid Supply Chain Shifts**
**Increased Demand for Industrial Applications Drives Import Volumes Upward**
* Greek imports of hydrogen and rare gases rose 12.5% year-on-year in April, driven by growing demand from industrial sectors.
* The increase in imports is attributed to the country’s efforts to diversify its energy mix and reduce reliance on fossil fuels.
* Prices for these commodities remained stable, with a slight decrease of 0.8% due to increased supply from global producers.
Greek imports of hydrogen and rare gases continued their upward trend in April, as the country’s industrial sector drives demand for cleaner energy sources. Despite some volatility in global markets, prices for these commodities have remained relatively stable, influenced by increased supply from major producers. The shift towards a more diversified energy mix is expected to continue driving import volumes higher in the coming months.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 61,911,653 | 17,666,083 |
| 2021 | 74,312,791 | 20,639,898 |
| 2022 | 79,883,278 | 33,774,381 |
| 2023 | 71,005,776 | 29,100,746 |
| 2024 | 68,928,294 | 25,561,862 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 28,229,220 | 5,021,188 |
| Macedonia | 21,685,262 | 3,850,031 |
| XS | 5,887,935 | 3,138,842 |
| Turkey | 5,428,835 | 2,404,938 |
| Romania | 2,961,219 | 1,200,656 |
| Albania | 1,951,580 | 403,724 |
| China | 1,003,335 | 1,356,959 |
| France | 546,517 | 1,701,686 |
| Egypt | 480,520 | 429,006 |
| Netherlands | 386,574 | 956,824 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 26,257,555 | 5,776,531 |
| Macedonia | 22,392,101 | 4,519,007 |
| XS | 11,240,030 | 4,199,946 |
| Turkey | 5,220,579 | 1,908,716 |
| Romania | 2,111,737 | 1,476,143 |
| Italy | 1,078,064 | 1,859,865 |
| United Arab Emirates | 583,600 | 418,713 |
| Netherlands | 515,308 | 1,395,366 |
| Egypt | 505,700 | 530,728 |
| France | 385,825 | 1,598,660 |


