
**Greece Sees Surge in Limestone Imports Amid Construction Boom**
**Market Trends Support Demand for Calcareous Stone Products**
• Greece’s imports of HS Code 2521, limestone flux; limestone and other calcareous stone, rose by 12% year-over-year in June.
• The increase is attributed to a surge in construction activity driven by government investments in infrastructure projects.
• Prices for the imported materials have remained stable, with an average price of €35 per ton.
Greece’s limestone imports are expected to continue their upward trend as the country’s construction sector remains active. Strong demand for calcareous stone products is being met through imports from European and Mediterranean suppliers. The country’s ongoing infrastructure development projects, including a major highway expansion, are driving the increased demand for these materials.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 1,917 | 3,945 |
| 2021 | 76,352 | 5,985 |
| 2022 | 3,898,767 | 598,705 |
| 2023 | 550,336 | 79,129 |
| 2024 | 62,208 | 60,917 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkey | 40,080 | 54,005 |
| Bulgaria | 22,000 | 5,900 |
| Italy | 110 | 840 |
| Egypt | 9 | 72 |
| Malaysia | 9 | 100 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 550,140 | 78,916 |
| Belgium | 189 | 62 |
| United States | 4 | 97 |
| XS | 3 | 54 |


