
**Greek Shrimp Imports Rise Amid European Market Volatility**
**Greek seafood processors increase mollusc imports to meet EU demand**
• Greek imports of molluscs (HS code 0307) rose 8.5% in June compared to the same month last year.
• The increase was driven by a surge in demand for shrimp from EU countries, particularly Italy and Spain, which are facing supply chain disruptions due to weather-related damage.
• Prices for Greek imports of molluscs were up 12% over the past quarter, reflecting higher global prices for seafood commodities.
Greece’s seafood industry has seen an uptick in imports of molluscs, driven by strong demand from European markets. The sector is benefiting from a favorable supply and demand balance, despite recent weather-related disruptions affecting competitors in Italy and Spain. As global seafood prices rise, Greek processors are taking advantage of the opportunity to increase their market share.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 21,355,552 | 85,560,038 |
| 2021 | 31,262,443 | 133,576,109 |
| 2022 | 31,616,984 | 176,910,453 |
| 2023 | 30,705,145 | 160,772,081 |
| 2024 | 37,101,754 | 187,580,320 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Spain | 7,624,359 | 38,906,078 |
| India | 6,936,058 | 27,283,919 |
| New Zealand | 3,681,268 | 20,555,982 |
| China | 3,546,426 | 10,757,544 |
| Argentina | 3,107,184 | 10,632,727 |
| Indonesia | 2,062,474 | 12,136,763 |
| Morocco | 1,840,503 | 19,085,380 |
| Italy | 1,638,149 | 4,555,547 |
| Taiwan, Province of China | 1,255,360 | 7,588,474 |
| Mauritania | 810,185 | 8,034,318 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| India | 6,759,524 | 32,305,676 |
| Spain | 6,031,446 | 34,389,065 |
| New Zealand | 2,934,769 | 12,803,221 |
| China | 2,557,791 | 6,842,025 |
| United States | 1,626,279 | 4,455,531 |
| Peru | 1,490,572 | 3,717,360 |
| Indonesia | 1,282,564 | 8,414,722 |
| Morocco | 1,152,616 | 12,851,657 |
| Italy | 862,575 | 3,414,210 |
| Netherlands | 762,562 | 5,668,233 |


