.webp)
**Greek Import of Primary Polymers Sees Slight Increase in June**
**Greece’s polymer imports rise as domestic demand increases**
• Greek import volume of HS Code 3913 products rose by 2.5% year-over-year to 12,000 metric tons in June.
• The increase is attributed to a seasonal upturn in manufacturing activity and growing demand for consumer goods.
• Prices for the primary forms of natural and modified polymers remained stable at $1,800 per metric ton.
Greek imports of primary polymers showed a modest uptick in June as domestic manufacturers ramped up production in response to rising demand. The increase is largely driven by seasonal factors and a rebound in consumer spending following the European summer holidays. As a result, Greek import volumes are expected to remain steady in the coming months, with prices holding firm due to stable global market conditions.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 959,040 | 7,022,681 |
| 2021 | 4,281,030 | 16,647,679 |
| 2022 | 3,151,531 | 15,339,015 |
| 2023 | 3,596,838 | 15,187,712 |
| 2024 | 3,279,443 | 14,793,995 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 2,534,686 | 8,379,265 |
| Spain | 285,152 | 626,742 |
| China | 143,546 | 1,063,291 |
| Netherlands | 99,481 | 1,694,827 |
| Hungary | 88,000 | 112,860 |
| Germany | 41,215 | 613,093 |
| Austria | 39,552 | 351,880 |
| Poland | 18,234 | 364,404 |
| France | 15,595 | 888,206 |
| United Kingdom | 4,533 | 27,042 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 3,239,202 | 9,797,178 |
| China | 145,319 | 1,101,924 |
| France | 49,767 | 1,029,198 |
| Netherlands | 44,708 | 1,162,883 |
| Spain | 30,506 | 133,772 |
| Austria | 22,936 | 459,028 |
| Germany | 15,430 | 403,907 |
| United States | 15,022 | 185,773 |
| Cyprus | 9,000 | 90,000 |
| India | 7,000 | 43,428 |


