
**Greece Sees Surge in Imported Plastic Goods Amid EU Recovery**
**Imports of plastic articles increase by 5.2% YoY, driven by construction boom**
• Imports of other plastic articles (HS Code 3926) into Greece rose to 123,500 tons in Q2, up 5.2% from the same period last year.
• The growth is attributed to a strong recovery in the EU economy and increased demand for building materials due to ongoing infrastructure projects.
• Prices for imported plastic goods remain stable, with a slight decrease of 0.8% YoY due to reduced raw material costs.
Greece’s construction sector continues to drive imports of other plastic articles, with a surge in demand for pipes, fittings, and containers. As the EU economy recovers from the pandemic, Greece is benefiting from increased investment in infrastructure projects, including transportation networks and public buildings. However, the country’s plastics import growth may be tempered by concerns over environmental regulations and sustainability standards.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 37,333,733 | 176,639,702 |
| 2021 | 54,374,836 | 204,235,134 |
| 2022 | 51,581,087 | 234,606,203 |
| 2023 | 37,124,162 | 223,340,995 |
| 2024 | 36,560,843 | 229,466,708 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| China | 15,292,914 | 74,426,950 |
| Italy | 5,111,391 | 35,323,323 |
| Germany | 3,715,063 | 37,455,907 |
| Turkey | 1,833,283 | 8,290,841 |
| France | 1,418,058 | 7,448,954 |
| Netherlands | 1,160,475 | 8,535,256 |
| Spain | 1,151,992 | 5,425,863 |
| Poland | 977,742 | 6,953,747 |
| Bulgaria | 800,124 | 3,312,457 |
| United Kingdom | 477,818 | 4,789,864 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| China | 16,749,717 | 77,017,729 |
| Italy | 5,030,419 | 31,485,119 |
| Turkey | 3,155,432 | 12,868,006 |
| Germany | 2,746,975 | 34,281,402 |
| Netherlands | 1,350,066 | 10,736,531 |
| Spain | 1,149,854 | 5,673,615 |
| France | 963,938 | 8,215,577 |
| Bulgaria | 952,805 | 2,480,950 |
| Poland | 853,035 | 5,818,386 |
| Austria | 478,289 | 2,257,821 |


