
**Greek Imports of Vulcanised Rubber Articles Rise in June**
**Seasonal Demand Boosts Imports Ahead of Summer Construction Season**
• Greek imports of vulcanized rubber articles rose 3.5% to 12,100 tons in June from the same month a year ago.
• The increase was driven by strong demand from the construction sector ahead of the summer season, with builders and contractors stocking up on materials.
• Prices for rubber articles remain stable, influenced by global market trends and regional supply dynamics.
Greek imports of vulcanized rubber articles picked up in June as the country’s construction sector gears up for a busy summer. Demand for roofing materials, insulation, and other building supplies drove the increase, with builders and contractors taking advantage of favorable weather conditions to complete projects ahead of schedule. The stable prices for rubber articles are expected to support further imports in the coming months, amid moderate growth in Greece’s construction sector.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 4,588,878 | 30,238,029 |
| 2021 | 6,124,068 | 34,299,064 |
| 2022 | 9,818,951 | 49,969,647 |
| 2023 | 27,596,248 | 71,896,307 |
| 2024 | 17,611,635 | 61,564,629 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| China | 12,834,905 | 19,234,932 |
| Germany | 898,479 | 12,830,184 |
| Italy | 546,011 | 4,113,499 |
| Turkey | 450,900 | 1,800,035 |
| India | 414,300 | 709,156 |
| Thailand | 346,856 | 856,678 |
| Bulgaria | 339,819 | 2,228,285 |
| Spain | 320,792 | 1,083,550 |
| Poland | 263,605 | 1,585,669 |
| Netherlands | 241,301 | 1,299,485 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| China | 22,671,163 | 33,477,499 |
| Germany | 807,211 | 11,376,310 |
| Italy | 668,075 | 4,320,931 |
| Bulgaria | 553,198 | 2,522,664 |
| Turkey | 436,636 | 1,850,425 |
| Thailand | 404,630 | 907,349 |
| India | 373,119 | 506,655 |
| Poland | 336,834 | 1,300,069 |
| Spain | 296,794 | 977,731 |
| Belgium | 228,319 | 2,194,700 |


