
**Greek Imports of Crude Oil Surge Amid Supply Disruptions**
**Greece Seeks Alternative Suppliers to Mitigate Dependence on Russian Oil**
* Greek imports of petroleum oils jumped 15% in June compared to the same period last year.
* The surge was driven by a shortage of Russian crude oil due to Western sanctions, with Greece turning to alternative suppliers in the Middle East and North Africa.
* Prices for imported crude oil averaged $80 per barrel, up from $65 per barrel in May, amid rising global demand and supply chain disruptions.
Greek imports of petroleum oils rose significantly in June as the country sought alternative suppliers to mitigate its dependence on Russian oil. The shortage of Russian crude has pushed prices higher, with Greece turning to the Middle East and North Africa for its energy needs. This shift is likely to have long-term implications for Greece’s energy strategy, particularly in light of ongoing supply chain disruptions.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 7,578,643,244 | 2,402,751,696 |
| 2021 | 8,178,107,283 | 3,892,236,429 |
| 2022 | 8,722,146,899 | 6,483,848,822 |
| 2023 | 6,930,427,994 | 4,114,053,082 |
| 2024 | 5,816,653,905 | 3,365,648,271 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Iraq | 1,528,341,166 | 750,411,233 |
| Turkey | 766,761,119 | 488,825,375 |
| Malta | 523,529,659 | 267,802,095 |
| Egypt | 391,129,283 | 258,526,395 |
| Azerbaijan | 342,142,914 | 184,350,536 |
| Kazakhstan | 319,468,812 | 210,760,060 |
| Turkmenistan | 314,146,353 | 187,089,171 |
| Israel | 239,151,523 | 127,047,621 |
| Italy | 216,893,727 | 144,252,000 |
| Saudi Arabia | 210,214,107 | 137,154,705 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Turkmenistan | 996,277,721 | 652,253,769 |
| Iraq | 988,452,831 | 462,041,585 |
| Russian Federation | 841,334,194 | 512,867,574 |
| Kazakhstan | 579,887,037 | 365,627,845 |
| Netherlands | 516,127,274 | 293,599,661 |
| Turkey | 415,811,910 | 242,593,087 |
| Italy | 292,023,215 | 180,669,891 |
| France | 287,294,837 | 166,612,574 |
| Israel | 278,073,839 | 148,097,751 |
| Saudi Arabia | 270,567,796 | 163,244,375 |


