
**Greek Imports of Photographic Films Rise Amid Consumer Demand**
**Increased sales of digital cameras fuel demand for photographic films**
* Greek imports of photographic films in rolls rose by 3.5% year-over-year to 1.23 million units in Q2.
* The increase is attributed to a surge in consumer demand driven by the sale of digital cameras and an uptick in tourism.
* The average import price per unit increased by 2.6% to €12.50 due to supply chain disruptions.
Greek imports of photographic films in rolls have bucked the broader trend of declining film sales globally, as consumers in Greece increasingly opt for high-quality photography products. Despite supply chain challenges affecting global suppliers, Greek retailers are reportedly benefiting from a surge in demand driven by strong sales of digital cameras and an uptick in tourism this summer.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 13,519 | 541,448 |
| 2021 | 17,186 | 705,088 |
| 2022 | 17,734 | 709,348 |
| 2023 | 16,334 | 1,000,866 |
| 2024 | 17,857 | 1,201,078 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Belgium | 6,002 | 266,472 |
| United Kingdom | 2,984 | 299,236 |
| Italy | 2,592 | 162,196 |
| China | 2,269 | 24,895 |
| Germany | 1,764 | 297,227 |
| Japan | 960 | 53,120 |
| Cyprus | 750 | 6,500 |
| Romania | 289 | 35,460 |
| Austria | 110 | 4,541 |
| Netherlands | 88 | 46,193 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Germany | 6,058 | 389,645 |
| Belgium | 5,152 | 227,356 |
| United Kingdom | 3,127 | 291,528 |
| China | 774 | 10,852 |
| Netherlands | 744 | 44,145 |
| Japan | 188 | 5,801 |
| Austria | 160 | 9,066 |
| Italy | 87 | 11,180 |
| France | 30 | 6,696 |
| Romania | 11 | 2,691 |


