
**Greek Imports of Animal Feed Boosted by Strong Demand**
**Animal feed imports surge as Greek livestock farmers stock up for winter**
• Greek imports of preparations for animal feeding (HS 2309) rose 12.5% in June compared to the same month last year.
• The increase is attributed to strong demand from Greek livestock farmers ahead of the winter season, when fodder prices tend to rise.
• Higher import volumes were mainly driven by shipments from European Union countries, particularly Spain and France.
Greek animal feed imports continued their upward trend in June, with a 12.5% year-over-year increase in volume, as local farmers stock up for the winter months. Tighter supply chains and higher prices for domestic fodder are driving demand for imported feed preparations. Seasonal factors and strong livestock production expectations contributed to the surge in imports from EU countries.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 205,524,878 | 211,667,596 |
| 2021 | 191,793,973 | 223,616,516 |
| 2022 | 230,634,211 | 287,103,790 |
| 2023 | 223,543,290 | 300,211,800 |
| 2024 | 225,258,307 | 329,376,877 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 58,756,720 | 76,742,634 |
| France | 16,415,647 | 29,784,220 |
| Netherlands | 16,410,116 | 25,285,752 |
| Spain | 13,418,569 | 18,871,655 |
| Poland | 12,968,406 | 20,688,391 |
| Germany | 12,960,498 | 25,952,788 |
| Bulgaria | 12,640,534 | 10,414,359 |
| Hungary | 10,798,837 | 16,485,342 |
| XS | 10,098,591 | 11,443,940 |
| Russian Federation | 9,439,943 | 1,038,241 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 51,483,773 | 68,929,068 |
| Russian Federation | 32,185,620 | 6,917,925 |
| Netherlands | 19,211,560 | 26,033,514 |
| France | 13,407,310 | 28,335,338 |
| Poland | 12,936,772 | 21,157,184 |
| Spain | 12,670,759 | 18,495,959 |
| Germany | 12,022,179 | 22,523,797 |
| Bulgaria | 11,627,329 | 9,670,136 |
| XS | 9,413,429 | 11,236,596 |
| Hungary | 7,361,994 | 12,758,805 |


