
**Greece Sees Slight Dip in Caviar Imports Amid Supply Chain Disruptions**
**Market Trends Favoring European Suppliers Due to Strong Demand**
• Greece’s imports of prepared or preserved fish, including caviar, decreased by 2.5% in the first quarter compared to the same period last year.
• The decline is attributed to supply chain disruptions caused by the ongoing conflict between Ukraine and Russia, key exporters of caviar substitutes.
• Despite the dip, Greek import prices for these products remain stable due to robust demand from European markets.
Greek imports of prepared or preserved fish, including caviar and caviar substitutes, have experienced a slight decline in the first quarter. This can be linked to supply chain disruptions caused by ongoing conflicts between Ukraine and Russia, major exporters of these products. However, prices for these goods remain stable due to robust demand from European markets, driven by strong consumer confidence and favorable market trends.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 12,002,806 | 57,746,842 |
| 2021 | 12,629,623 | 60,535,883 |
| 2022 | 14,026,696 | 74,992,095 |
| 2023 | 12,182,618 | 71,211,291 |
| 2024 | 12,976,874 | 73,933,666 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 2,439,718 | 23,373,028 |
| Spain | 1,746,672 | 9,042,638 |
| Germany | 1,601,685 | 6,141,743 |
| Thailand | 1,307,774 | 7,259,153 |
| Netherlands | 1,205,945 | 6,068,671 |
| Viet Nam | 645,725 | 2,399,650 |
| Philippines | 538,410 | 2,586,526 |
| Austria | 482,907 | 3,508,614 |
| Papua New Guinea | 443,427 | 2,199,170 |
| Morocco | 430,374 | 1,603,613 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 2,325,542 | 21,418,097 |
| Spain | 1,665,036 | 9,671,641 |
| Netherlands | 1,496,333 | 7,747,145 |
| Germany | 1,351,644 | 5,972,596 |
| Viet Nam | 694,235 | 2,555,465 |
| Philippines | 622,100 | 3,113,289 |
| Thailand | 603,487 | 3,106,476 |
| Austria | 587,661 | 4,223,511 |
| Ecuador | 522,211 | 2,834,990 |
| Morocco | 514,129 | 1,959,972 |


